Download App
Get the best experience
Toyota RAV4 Mid Grade - 2.5 - 2023
Engine Size | 2.5 |
Horse Power | 203 hp |
Cylinder | 4 cylinder |
Torque | 250 Nm |
Tank Capacity | 55 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | AWD |
Acceleration (0-100km/h) | N/A |
Height | 169 cm |
Length | 460 cm |
Width | 186 cm |
Weight | 1550 kg |
Trunk Capacity | 580 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Fabric |
Electric Seat | None |
Seat Cooling | |
Seat Heating | |
Rear Cooling | |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | 8.6 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 7 inch |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 8 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning | |
Rear Camera | |
Parking Sensor | |
AWD | |
Remote Start | |
Apple Carplay | |
Screen | |